Paul Westhead Net Worth
Paul Westhead net worth is
$1.3 Million
Paul Westhead Wiki: Salary, Married, Wedding, Spouse, Family
Paul Westhead (born February 21, 1939) is an American basketball coach who most recently was the head coach of the University of Oregon women's team. He has previously been a head coach for three National Basketball Association (NBA) teams and an assistant for two others, and has also coached in the National Collegiate Athletic Association (NCAA) and Women's National Basketball Association (WNBA) and American Basketball Association (ABA). He won titles in both the NBA and WNBA, and is also remembered as the coach of the Loyola Marymount University (LMU) men's basketball team during that school's era of greatest basketball glory. Westhead is known for an unorthodox, run-and-gun style called "The System." He attended Saint Joseph's University. | Full Name | Paul Westhead |
| Net Worth | $1.3 Million |
| Date Of Birth | 1939-02-21 |
| Profession | Coach |
| Education | Saint Joseph's University |
| Nationality | American |
| Nicknames | Paul Westhead, Westhead, Paul |
| IMDB | http://imdb.com/name/nm1631485 |
| Movies | Guru of Go |
| # | Fact |
|---|
| 1 | Coach of the Phoenix Mercury of the WNBA. [October 2005] |
| 2 | Head coached the WNBA Phoenix Mercury to their first WNBA Championship during the 2007 season. |
Actor
| Title | Year | Status | Character |
|---|
| Les Misérables in Concert: The 25th Anniversary | 2010 | TV Movie | Male Worker 1 |
Soundtrack
| Title | Year | Status | Character |
|---|
| Les Misérables in Concert: The 25th Anniversary | 2010 | TV Movie performer: "At the End of the Day" | |
Self
| Title | Year | Status | Character |
|---|
| ESPN SportsCentury | 2000 | TV Series documentary | Himself |
Known for movies


ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6pmK6kXayytMDHnpidZZ6awW7DzquroWc%3D
Valeria Galgano
Update: 2024-06-25