Jason Constantine Net Worth
Jason Constantine net worth is
$11 Million
Jason Constantine Wiki: Salary, Married, Wedding, Spouse, Family
Jason Constantine is a producer, known for Saw (2004), The Expendables (2010) and The Expendables 2 (2012). | Net Worth | $11 Million |
| Profession | Producer, Miscellaneous Crew, Director |
Producer
| Title | Year | Status | Character |
|---|
| Blair Witch | 2016 | creative executive | |
| Texas Chainsaw 3D | 2013 | executive producer | |
| The Expendables 2 | 2012 | executive producer | |
| Conan the Barbarian | 2011 | executive producer | |
| Saw 3D: The Final Chapter | 2010 | executive producer | |
| The Expendables | 2010 | executive producer | |
| Saw VI | 2009 | executive producer | |
| Daybreakers | 2009 | executive producer | |
| A Day in the Life | 2009/II | executive producer | |
| Thomas Kinkade's Christmas Cottage | 2008 | executive producer | |
| Saw V | 2008 | executive producer | |
| The Midnight Meat Train | 2008 | executive producer | |
| Repo! The Genetic Opera | 2008 | executive producer | |
| Saw IV | 2007 | executive producer | |
| Catacombs | 2007 | executive producer | |
| The Condemned | 2007 | executive producer | |
| Drive Thru | 2007 | executive producer | |
| Saw III | 2006 | executive producer | |
| Fido | 2006 | executive producer | |
| Skinwalkers | 2006 | production executive | |
| See No Evil | 2006 | co-producer | |
| Saw II | 2005 | executive producer | |
| Tamara | 2005 | executive producer | |
| House of the Dead 2 | 2005 | TV Movie executive producer | |
| La monja | 2005 | executive producer | |
| Beyond the Sea | 2004 | executive producer | |
| Ginger Snaps Back: The Beginning | 2004 | executive producer | |
| Ginger Snaps 2: Unleashed | 2004 | executive producer | |
| Saw | 2004 | executive producer | |
| Blind Horizon | 2003 | co-producer | |
| Girl with a Pearl Earring | 2003 | co-producer | |
| Monster Man | 2003 | co-producer | |
| Nemesis Game | 2003 | associate producer | |
| Dead Heat | 2002 | co-producer | |
| Ashes | 1997 | Short producer | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| All Is Lost | 2013 | distribution partner: Lionsgate team | |
| The Devil's Rejects | 2005 | senior vice president: acquisitions and co-productions, Lions Gate Entertainment | |
| Most Wanted | 1997 | set production assistant | |
Director
| Title | Year | Status | Character |
|---|
| Ashes | 1997 | Short | |
Thanks
| Title | Year | Status | Character |
|---|
| American Ultra | 2015 | special thanks | |
| Blue Like Jazz | 2012 | special thanks | |
| The Haunting in Connecticut | 2009 | special thanks | |
| Lord, Save Us from Your Followers | 2008 | Video documentary special thanks | |
| Cake | 2005/I | special thanks | |
| Riding the Bullet | 2004 | special thanks | |
Self
| Title | Year | Status | Character |
|---|
| The Making of 'The Expendables 3' | 2014 | Video documentary | Himself |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jmKynnmKwsLrSrZinrJmjsm66xK1ksKeiqbVw
Zora Stowers
Update: 2024-06-06